The course aims to provide fashion designers a clear perspective on creativity and its application in innovative fashion design.
Passed 10+2 in Non-Medical/Medical/Commerce/Arts or its equivalent examination stream conducted by Board recognized or established by Central/State Government through a legislation.
| Total Credits: 0 | Min-Duration : 1 Year | Max-Duration : 2 Years | ||||
| Sr. No. | Name of the Course | Course Code | Credit | SLM | Syllabus |
|---|---|---|---|---|---|
| Semester 1 | |||||
| 1 | Pattern Making & Draping | GC-FD-01P | 6 | - | View |
| 2 | Fashion Illustration and Fashion Concepts | GC-EM-02T | 4 | - | View |
| 3 | Fashion Illustration and Fashion Concepts Lab | GC-EM-02P | 2 | - | View |
| 4 | Garment Construction & Surface Ornamentation | GC-EM-03P | 6 | - | View |
| Semester 2 | |||||
| 1 | Fashion Illustration | GC-EM-04P | 6 | - | View |
| 2 | Fundamentals of Textile | GC-EM-05T | 4 | - | View |
| 3 | Fundamentals of Textile Lab | GC-EM-05P | 2 | - | View |
| 4 | CAD in Fashion | GC-EM-06P | 6 | - | View |
| 5 | Project | GC-EM-07P | 6 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
Applicable Only To All Previous Batches Upto January 2023 Admission Cycle)